10U 2024 Northern New Jersey State Tournament
July 6-13, 2024
Gardner Field
2 Savage Road Denville, NJ
Tournament Director: Stephen Frix
Tournament Co-Director: Eric Mindrebo
Denville League President: Joe Fazio
STANDINGS
POOL A | Wins | Losses | GP | RA |
---|---|---|---|---|
A1-Flemington Raritan | 2 | 2 | 4 | 16 |
A2-Cranford | 4 | 0 | 4 | 6 |
A3-Rockaway | 1 | 3 | 4 | 29 |
A4-Manalapan | 3 | 1 | 4 | 18 |
A5-Denville | 0 | 4 | 4 | 41 |
POOL B | Wins | Losses | GP | RA |
B1-South Plainfield | 4 | 0 | 4 | 14 |
B2-Mt. Olive | 1 | 3 | 4 | 41 |
B3-Millburn Short Hills | 3 | 1 | 4 | 9 |
B4-Brick | 1 | 3 | 4 | 24 |
B5-Readington Tewksbury | 1 | 3 | 4 | 35 |
SCHEDULE & RESULTS
Game | Date | Time | Field | Visitor | Home | Result |
---|---|---|---|---|---|---|
1 | Saturday 7/6 | 9:00 AM | Gardner #1 | Flemington Raritan | Rockaway | 9-1 |
2 | Saturday 7/6 | 11:00 AM | Gardner #1 | South Plainfield | Millburn Short Hills | 4-0 |
3 | Saturday 7/6 | 1:00 PM | Gardner #1 | Manalapan | Denville | 15-3 |
4 | Saturday 7/6 | 3:00 PM | Gardner #1 | Brick | Readington Tewksbury | 0-6 |
5 | Sunday 7/7 | 9:00 AM | Gardner #1 | Manalapan | Flemington Raritan | 7-1 |
6 | Sunday 7/7 | 11:00 AM | Gardner #1 | South Plainfield | Brick | 4-3 |
7 | Sunday 7/7 | 1:00 PM | Gardner #1 | Cranford | Denville | 13-0 |
8 | Sunday 7/7 | 3:00 PM | Gardner #1 | Readington Tewksbury | Mt. Olive | 8-9 |
9 | Monday 7/8 | 6:00 PM | Gardner #1 | Flemington Raritan | Cranford | 1-5 |
10 | Monday 7/8 | 6:00 PM | Gardner #2 | Mt. Olive | South Plainfield | 7-17 |
11 | Monday 7/8 | 8:00 PM | Gardner #1 | Millburn Short Hills | Brick | 9-4 |
12 | Monday 7/8 | 8:00 PM | Gardner #2 | Rockaway | Manalapan | 3-4 |
13 | Tuesday 7/9 | 6:00 PM | Gardner #1 | Brick | Mt. Olive | 9-5 |
14 | Tuesday 7/9 | 6:00 PM | Gardner #2 | Cranford | Manalapan | 11-3 |
15 | Tuesday 7/9 | 8:00 PM | Gardner #1 | Denville | Rockaway | 6-9 |
16 | Tuesday 7/9 | 8:00 PM | Gardner #2 | Millburn Short Hills | Readington Tewksbury | 12-1 |
17 | Wednesday 7/10 | 6:00 PM | Gardner #1 | Rockaway | Cranford | 2-10 |
18 | Wednesday 7/10 | 6:00 PM | Gardner #2 | Mt. Olive | Millburn Short Hills | 0-7 |
19 | Wednesday 7/10 | 8:00 PM | Gardner #1 | Denville | Flemington Raritan | 3-4 |
20 | Wednesday 7/10 | 8:00 PM | Gardner #2 | Readington Tewksbury | South Plainfield | 4-14 |
Rain Date Thursday 7/11 | ||||||
Semi-Finals | Friday 7/12 | 6:00 PM | Gardner #1 | Millburn Short Hills | Cranford | 3-1 |
Semi-Finals | Friday 7/12 | 6:00 PM | Gardner #1 | Manalapan | South Plainfield | 1-6 |
Finals | Sunday 7/14 | 1:00 PM | Gardner #1 | Millburn Short Hills | South Plainfield | |
Rain Date Sunday 7/14 |
Cal Ripken Baseball, League Age 8, 9, 10, Tournament Regulations - Rule 11.05, Paragraph 4(a) – A pitcher shall not deliver more than 75 pitches in the same game or on the same day.
PITCHING RULES |
1 to 40 pitches (in one day) = 0 days rest |
41 to 65 pitches = 1 day rest |
66+ pitches = 2 days rest |
75 pitches maximum |
Determining Pool Play Standings/seedings:
1) Win/Loss record
2) Head-to-head results
3) Runs Allowed
Gardner Field - Route 46 and Savage Rd
From the East taking Rt 80: Take Rt 80 West - exit 39 onto Rt 46 East. Make turn onto Rt 53 North. Bear left at second light. Bear right onto Savage Rd. Field is on right.
From the West taking Rt 46: Take Rt 46 from Dover. Go under Rt 80. Go through light (Burger King on right). Take left at next light and make U turn around island onto Rt 46 West. Bear right onto Savage Rd. Field is on right.
From the West taking Rt 80: Route 80 East - take exit 38 onto Route 46 East. Go through light (Burger King on right). Take left at next light and make U turn around island onto Rt 46 West. Bear right onto Savage Rd. Field is on right.
Parking: at field, across street from field, Also, near playground/tennis court area and additional parking at Riverview School if needed.