
8U 2022 District 7 Tournament


CONGRATULATIONS TO WAYNE PAL THE 2022 DISTRICT 7 CHAMPIONS!
STANDINGS POOL A
TEAM | WIN | LOSS | TIE | RUNS AGAINST |
---|---|---|---|---|
Wayne PAL | 3 | 0 | 0 | 15 |
Denville | 2 | 1 | 0 | 39 |
Montville | 1 | 2 | 0 | 41 |
Long Valley | 0 | 3 | 0 | 53 |
STANDINGS POOL B
TEAM | WIN | LOSS | TIE | RUNS AGAINST |
---|---|---|---|---|
Rockaway | 3 | 0 | 0 | 20 |
Mount Olive | 2 | 1 | 0 | 21 |
Kinnelon | 1 | 2 | 0 | 27 |
West Essex | 0 | 3 | 0 | 43 |
SCHEDULE & RESULTS
GAME | DATE | TIME | FIELD | AWAY | HOME | RESULT (A/H) |
---|---|---|---|---|---|---|
1 | Wednesday 6/15 | 6:00pm | Gardner #1 | Montville | Wayne PAL | 3-13 |
2 | Wednesday 6/15 | 6:30pm | Gardner #2 | Mount Olive | Kinnelon | 14-9 |
3 | Thursday 6/16 | 6:00pm | Gardner #1 | Denville | Long Valley | 12-2 |
4 | Thursday 6/16 | 6:30pm | Gardner #2 | Rockaway | West Essex | 9-5 |
Rain Date Friday 6/17 | ||||||
5 | Saturday 6/18 | 9:00 AM | Gardner #1 | Long Valley | Montville | 4-14 |
6 | Saturday 6/18 | 11:30 AM | Gardner #1 | Kinnelon | Rockaway | 9-12 |
7 | Saturday 6/18 | 2:00 PM | Gardner #1 | Wayne PAL | Denville | 14-11 |
8 | Saturday 6/18 | 4:30 PM | Gardner #1 | West Essex | Mount Olive | 5-23 |
9 | Sunday 6/19 | 9:00 AM | Gardner #1 | Montville | Denville | 23-24 |
10 | Sunday 6/19 | 11:30 AM | Gardner #1 | Rockaway | Mount Olive | 7-6 |
11 | Sunday 6/19 | 2:00 PM | Gardner #1 | Wayne PAL | Long Valley | 27-1 |
12 | Sunday 6/19 | 4:30 PM | Gardner #1 | West Essex | Kinnelon | 1-11 |
Rain Date Monday 6/20 | ||||||
Semi-Finals | Tuesday 6/21 | 5:45 PM | Gardner #1 | Mt. Olive | Wayne PAL | 7-8 |
Semi-Finals | Tuesday 6/21 | 8:00 PM | Gardner #1 | Denville | Rockaway | 8-11 |
Finals | Wednesday 6/22 | 6:00 PM | Gardner #1 | Wayne | Rockaway | 13-12 |
Determining Pool Play Standings/seedings:
1) Win/Loss record
2) Head-to-head results
3) Runs Allowed
Gardner Field
From the East taking Rt 46: Take Rt 46 West from Parsippany, past Rt 202 intersection. Go past Paul's Diner and through three lights. Bear right onto Savage Rd. Field is on right.
From the East taking Rt 80: Take Rt 80 West - exit 39 onto Rt 46 East. Make turn onto Rt 53 North. Bear left at second light. Bear right onto Savage Rd. Field is on right.
From the West taking Rt 46: Take Rt 46 from Dover. Go under Rt 80. Go through light (Burger King on right). Take left at next light and make U turn around island onto Rt 46 West. Bear right onto Savage Rd. Field is on right.
From the West taking Rt 80: Route 80 East - take exit 38 onto Route 46 East. Go through light (Burger King on right). Take left at next light and make U turn around island onto Rt 46 West. Bear right onto Savage Rd. Field is on right.
Parking: at field, across street from field, Also, near playground/tennis court area and additional parking at Riverview School if needed.